<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jodrell Bank Centre for Astrophysics</title>
		<link>http://www.jodrellbank.manchester.ac.uk/</link>
		<description>Jodrell Bank Centre for Astrophysics comprises the research activites in astronomy and astrophysics at the University of Manchester, the world leading facilities of the Jodrell Bank Observatory, the MERLIN/VLBI National Facility, the Development Office of the Square Kilometre Array and public outreach, including the Jodrell Bank Visitor Centre.</description>
		<language>en-gb</language>
		<pubDate>Mon, 15 Apr 2013 12:00:00 +0000</pubDate>
		<lastBuildDate>Mon, 15 Apr 2013 13:28:00 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>JBCA RSS</generator>
		<atom:link href="http://www.jodrellbank.manchester.ac.ukfeeds/rss.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>Collaboration between the King Abdulaziz City for Science and Technology and the University of Manchester </title>
			<link>http://www.jb.man.ac.uk/news/2013/KACST/</link>
			<description><![CDATA[A collaboration has been formed between the King Abdulaziz City for Science and Technology (KACST) in Riyadh, Saudi Arabia and the Jodrell Bank Centre for Astrophysics. ]]></description>
			<pubDate>Mon, 15 Apr 2013 12:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2013/KACST/</guid>
		</item>
		<item>
			<title>Giant clockwork model of solar system arrives at Jodrell Bank </title>
			<link>http://www.jb.man.ac.uk/news/2013/Orrery/</link>
			<description><![CDATA[The Jodrell Bank Discovery Centre is delighted to announce the arrival of its newest exhibit, a beautiful and unique mechanical Orrery (a moving model of the Solar System).]]></description>
			<pubDate>Mon, 25 Mar 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2013/Orrery/</guid>
		</item>
		<item>
			<title>Planck challenges our understanding of the Universe </title>
			<link>http://www.jb.man.ac.uk/news/2013/Planck/</link>
			<description><![CDATA[Europe's Planck space telescope, which University of Manchester scientists at the Jodrell Bank Observatory helped build, has compiled the most detailed map of the post-Big Bang Universe ever recorded and thrown up anomalies that current physics cannot yet explain.]]></description>
			<pubDate>Thu, 21 Mar 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2013/Planck/</guid>
		</item>
		<item>
			<title>Celebrating completion of the ALMA Telescope </title>
			<link>http://www.stfc.ac.uk/News+and+Events/43591.aspx</link>
			<description><![CDATA[Scientists, including those in the UK ALMA Regional Centre at The University of Manchester, are today celebrating the monumental achievement of the completion of ALMA, the Atacama Large Millimetre/sub-millimetre Array.]]></description>
			<pubDate>Wed, 13 Mar 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.stfc.ac.uk/News+and+Events/43591.aspx</guid>
		</item>
		<item>
			<title>Chameleon Pulsar Baffles Astronomers </title>
			<link>http://www.jb.man.ac.uk/news/2013/Chameleon</link>
			<description><![CDATA[A pulsar that is able, without warning, to dramatically change the way in which it shines has been identified by an international team including scientists from the University of Manchester.]]></description>
			<pubDate>Thu, 24 Jan 2013 19:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2013/Chameleon</guid>
		</item>
		<item>
			<title>Astronomical award for Manchester scientist </title>
			<link>http://www.jb.man.ac.uk/news/2013/Kramer</link>
			<description><![CDATA[A University of Manchester scientist, Professor Michael Kramer, has been awarded a prize for outstanding merit in observational astrophysics.]]></description>
			<pubDate>Fri, 11 Jan 2013 16:30:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2013/Kramer</guid>
		</item>
		<item>
			<title>Sir Bernard Lovell </title>
			<link>http://www.jb.man.ac.uk/news/2012/SirBernard</link>
			<description><![CDATA[It is with great regret that we announce that Sir Bernard Lovell OBE FRS died yesterday 6th August 2012 at the age of 98.]]></description>
			<pubDate>Tue, 07 Aug 2012 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2012/SirBernard</guid>
		</item>
		<item>
			<title>Elbow Go Down a Storm at Live from Jodrell Bank 2012 </title>
			<link>http://www.jb.man.ac.uk/news/2012/Elbow</link>
			<description><![CDATA[Around 12,000 people attended Live from Jodrell Bank on 23rd June 2012 to watch Elbow and supporting acts and take part in activities in the Science Arena.]]></description>
			<pubDate>Mon, 25 Jun 2012 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2012/Elbow</guid>
		</item>
		<item>
			<title>Olympic Torch at Jodrell Bank </title>
			<link>http://www.jb.man.ac.uk/news/2012/Torch</link>
			<description><![CDATA[Today,comedian John Bishop carried the Olympic Torch to the very top of the Lovell Telescope. The event was enjoyed by local schoolchildren who took part in a range of sports and science activities.]]></description>
			<pubDate>Thu, 31 May 2012 12:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2012/Torch</guid>
		</item>
		<item>
			<title>Location chosen for world's largest telescope </title>
			<link>http://www.stfc.ac.uk/News+and+Events/39079.aspx</link>
			<description><![CDATA[Members of the SKA Organisation today agreed on a dual-site solution for the <a href="http://www.skatelescope.org">Square Kilometre Array Telescope</a>, whose international project office is sited here at Jodrell Bank.]]></description>
			<pubDate>Fri, 25 May 2012 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.stfc.ac.uk/News+and+Events/39079.aspx</guid>
		</item>
	</channel>
</rss>
