<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jodrell Bank Centre for Astrophysics</title>
		<link>http://www.jodrellbank.manchester.ac.uk/</link>
		<description>Jodrell Bank Centre for Astrophysics comprises the research activites in astronomy and astrophysics at the University of Manchester, the world leading facilities of the Jodrell Bank Observatory, the MERLIN/VLBI National Facility, the Development Office of the Square Kilometre Array and public outreach, including the Jodrell Bank Visitor Centre.</description>
		<language>en-gb</language>
		<pubDate>Tue, 22 Dec 2009 19:30:00 +0000</pubDate>
		<lastBuildDate>Wed, 23 Dec 2009 13:10:00 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>JBCA RSS</generator>
		<item>
			<title>Jodrell Bank dragon hunt will be Christmas cracker</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/Ingenious/</link>
			<description><![CDATA[<p>It's proved Einstein's theory of relativity, tracked the launch of Sputnik and probed the origins of the Universe - now the iconic Lovell Telescope at Jodrell Bank is being used to find dragons.</p><p>The famous dish  part of the University of Manchesters Jodrell Bank Centre for Astrophysics  takes centre stage in a new hour-long childrens drama, Ingenious, which will be shown on Christmas Day on BBC One at 9.15am.</p>]]></description>
			<pubDate>Tue, 22 Dec 2009 19:30:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/Ingenious/</guid>
		</item>
		<item>
			<title>Chromoscope</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/chromoscope/</link>
			<description><![CDATA[<p>Astronomers from The University of Manchester's Jodrell Bank Centre for Astrophysics and Cardiff University today revealed a new way for members of the public to explore the galaxy.</p>]]></description>
			<pubDate>Thu, 03 Dec 2009 14:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/chromoscope/</guid>
		</item>
		<item>
			<title>Newly discovered star one of hottest in Galaxy</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/BugNebula/</link>
			<description><![CDATA[<p>Astronomers at The University of Manchester's Jodrell Bank Centre for Astrophysics have discovered one of the hottest stars in the Galaxy - with a surface temperature of around 200,000 degrees, it is 35 times hotter than the Sun. </p>]]></description>
			<pubDate>Wed, 02 Dec 2009 12:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/BugNebula/</guid>
		</item>
		<item>
			<title>First fringes with ALMA</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/ALMA/</link>
			<description><![CDATA[<p>A team of astronomers and engineers at the Atacama Large Millimeter Array (ALMA) have made the first observations linking radio signals from two telescopes in the array at the observatorys "high site", which is at an altitude of 5000 metres in the Andes Mountains of Chile.</p>]]></description>
			<pubDate>Thu, 19 Nov 2009 14:30:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/ALMA/</guid>
		</item>
		<item>
			<title>Ticking Stellar Time Bomb Identified</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/timebomb/</link>
			<description><![CDATA[<p>Using ESO's Very Large Telescope and its ability to obtain images as sharp as if taken from space, astronomers have made the first time-lapse movie of an unusual shell of matter ejected by a "vampire star."</p>]]></description>
			<pubDate>Tue, 17 Nov 2009 12:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/timebomb/</guid>
		</item>
		<item>
			<title>Moonwatching in Manchester</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/moonwatch/</link>
			<description><![CDATA[<p>Astronomers from Jodrell Bank headed out onto the streets of Manchester this week to show passers-by close-up views of the Moon and the planet Jupiter. </p>]]></description>
			<pubDate>Thu, 29 Oct 2009 15:33:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/moonwatch/</guid>
		</item>
		<item>
			<title>ESA's 'time machine' takes first glimpse into the past</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/PlanckFLS/</link>
			<description><![CDATA[<p>Planck, ESA's mission to study the early Universe, has successfully completed its initial test survey of the sky. This has confirmed that both the sophisticated cooling system and the scientific instruments, some of which Jodrell Bank Centre for Astrophysics played a key role in building, are working well. </p>]]></description>
			<pubDate>Thu, 17 Sep 2009 12:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/PlanckFLS/</guid>
		</item>
		<item>
			<title>Apollo 11 Astronaut Pays Tribute to Jodrell Bank</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/moonbounce/</link>
			<description><![CDATA[<p>Buzz Aldrin, one of the first men to walk on the Moon paid tribute to Jodrell Bank astronomers today (Sunday 19 July 2009), at a special Moonbounce event at the Observatory to celebrate the 40th anniversary of the Apollo 11 moon landings. </p>]]></description>
			<pubDate>Sun, 19 Jul 2009 17:20:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/moonbounce/</guid>
		</item>
		<item>
			<title>Jodrell Astrophysicist receives award for testing Einstein </title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/kramer/</link>
			<description><![CDATA[<p>Michael Kramer, Director of MPIfR in Bonn and Professor of Astrophysics at Jodrell Bank, has this week received the prestigious Marcel Grossman Award for his work using pulsars to test Einstein's theory of gravity.</p>]]></description>
			<pubDate>Thu, 16 Jul 2009 18:50:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/kramer/</guid>
		</item>
		<item>
			<title>Recording of Russia's lunar gatecrash attempt released</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/luna15-apollo11/</link>
			<description><![CDATA[<p>Dramatic and previously unheard recordings of the moment Russians tried to gatecrash the American's Moon landing in 1969 have today been released by The University of Manchester's Jodrell Bank Centre for Astrophysics.</p>]]></description>
			<pubDate>Fri, 03 Jul 2009 12:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/luna15-apollo11/</guid>
		</item>
		<item>
			<title>Lovell helps scientists solve gamma-ray mystery</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/fermi-msp/</link>
			<description><![CDATA[<p>Many of the fastest-spinning pulsars have been detected in gamma-rays for the first time by the Fermi satellite. These detections were made possible by observations using the Lovell Telescope at Jodrell Bank.</p>]]></description>
			<pubDate>Thu, 02 Jul 2009 12:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/fermi-msp/</guid>
		</item>
		<item>
			<title>Chris Barrie The Lovell Telescope: One of Britain's Greatest Machines</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/machines/</link>
			<description>
			<![CDATA[<p>In a new series for the National Geographic Channel, Chris Barrie visits Jodrell Bank to celebrate the Lovell Telescope as one of Britain's Greatest Machines.</p>]]></description>
			<pubDate>Fri, 05 Jun 2009 12:56:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/machines/</guid>
		</item>
		<item>
			<title>Planck Jodrell Bank stars in European space mission</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/Plancklaunch/</link>
			<description>
			<![CDATA[<p>Cutting-edge engineering by staff at the Jodrell Bank Centre for Astrophysics will play a crucial role in the Planck spacecraft, a European space mission - due to blast off on Thursday 14 May - to study the fading glow of the Big Bang.</p>]]></description>
			<pubDate>Tue, 12 May 2009 09:30:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/Plancklaunch/</guid>
		</item>
		<item>
			<title>UK 'superscope' gets first signals from space</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/e-MERLIN/</link>
			<description>
			<![CDATA[<p>e-MERLIN, a super-powerful new radio telescope network - which will allow astronomers to carry out three years worth of observations in a single day - has received its first signals from space at the University of Manchester's Jodrell Bank Observatory.</p>]]></description>
			<pubDate>Mon, 20 Apr 2009 09:30:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/e-MERLIN/</guid>
		</item>
		<item>
			<title>Statement on the Cancellation of the CLOVER Project</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/CLOVER/</link>
			<description>
			<![CDATA[<p>The Science and Technology Facilities Council (STFC) recently announced that it is cancelling CLOVER, a microwave background polarisation experiment.</p>]]></description>
			<pubDate>Mon, 06 Apr 2009 17:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/CLOVER/</guid>
		</item>
		<item>
			<title>Heavyweight Galaxies Puzzle Astronomers</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/heavygalaxies/</link>
			<description>
			<![CDATA[<p>Astronomers have discovered large galaxies some two thirds of the way back in time to the big bang. This surprising find casts doubt on theories of how the biggest galaxies form.</p>]]></description>
			<pubDate>Thu, 02 Apr 2009 17:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/heavygalaxies/</guid>
		</item>
		<item>
			<title>Jodrell Bank to help star gazers travel 'Around the World in 80 Telescopes'</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/100Hours/</link>
			<description>
			<![CDATA[<p>'Around the World in 80 Telescopes' is a 24-hour live video web-cast that will enable star-gazers to see what is happening at observatories around the world.</p>]]></description>
			<pubDate>Thu, 02 Apr 2009 16:30:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/100Hours/</guid>
		</item>
		<item>
			<title>10 Million Euro Boost for Radio Astronomy in Europe</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/radionetfp7/</link>
			<description>
			<![CDATA[<p>Scientists from Jodrell Bank Centre for Astrophysics and their partners are to benefit from a Euro 10million grant, designed to support radio astronomy across Europe.</p>]]></description>
			<pubDate>Thu, 26 Mar 2009 12:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/radionetfp7/</guid>
		</item>
		<item>
			<title>Astronomers find dust around a primitive star, shedding new light on universe's origins</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/primitivedust/</link>
			<description>
			<![CDATA[<p>An international team of astronomers has observed dust forming around a dying star in a nearby galaxy, giving them a glimpse into the early universe and enlivening a debate about the origins of all cosmic dust.</p>]]></description>
			<pubDate>Thu, 15 Jan 2009 19:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/primitivedust/</guid>
		</item>
		<item>
			<title>Telescope the size of the Earth</title>
			<link>http://www.jodrellbank.manchester.ac.uk/news/2009/IYA-e-VLBI/</link>
			<description>
			<![CDATA[<p>Seventeen radio telescopes around the world join forces to carry out a unique 33-hour real-time observation to celebrate the launch of the International Year of Astronomy. </p>]]></description>
			<pubDate>Tue, 13 Jan 2009 12:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.jodrellbank.manchester.ac.uk/news/2009/IYA-e-VLBI/</guid>
		</item>
		<item>
			<title>Honorary degree for Sir Bernard Lovell</title>
			<link>http://www.manchester.ac.uk/aboutus/news/display/?id=4216</link>
			<description>
			<![CDATA[<p>Four scientific pioneers were honoured by The University of Manchester, including Jodrell Bank's founder, Professor Sir Bernard Lovell, who received a 'Doctor of Science honoris causa'.</p>]]></description>
			<pubDate>Wed, 03 Dec 2008 17:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.manchester.ac.uk/aboutus/news/display/?id=4216</guid>
		</item>
		<item>
			<title>Astronomy proves big hit for Labour Party</title>
			<link>http://www.jb.man.ac.uk/news/2008/labourparty/</link>
			<description>
			<![CDATA[<p>Astronomers from Jodrell Bank Centre for Astrophysics visited the Labour Party Conference in Manchester to promote the International Year of Astronomy 2009.</p>]]></description>
			<pubDate>Fri, 26 Sep 2008 17:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/news/2008/labourparty/</guid>
		</item>
		<item>
			<title>STFC advanced and postdoctoral fellowships </title>
			<link>http://www.jb.man.ac.uk/fellowships.html</link>
			<description>
			<![CDATA[<p>The School of Physics and Astronomy invites <a href="http://www.jb.man.ac.uk/Fellowships_Notification_July2008.pdf">applications</a> from candidates wishing to be considered for an STFC Advanced or Postdoctoral Fellowship to be based in the School of Physics and Astronomy at the University of Manchester. </p><p> STFC expects to award a number of 3 and 5-years fellowships, to be held at UK institutions. The <a href="http://www.jb.man.ac.uk/fellowships.html#PF">3-year positions</a> are at postdoctoral level; the <a href="http://www.jb.man.ac.uk/fellowships.html#AF">5-year fellowships</a> are expected to lead to a permanent position. </p><p> Candidates can only apply on behalf of one UK institution, and need to first apply to the proposed host to obtain support, before applying to STFC.  Each prospective host may only support a limited a number of applicants.</p>]]></description>
			<pubDate>Mon, 28 Jul 2008 23:49:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.jb.man.ac.uk/fellowships.html</guid>
		</item>
		<item>
			<title>Future of Jodrell Bank Secured</title>
			<link>http://www.manchester.ac.uk/aboutus/news/display/?id=3822</link>
			<description>
			<![CDATA[The University of Manchester has reached an agreement with the Science and Technology Facilities Council (STFC) that should secure the medium and long term future of the famous Jodrell Bank Observatory in Cheshire.]]></description>
			<pubDate>Thu, 10 Jul 2008 09:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.manchester.ac.uk/aboutus/news/display/?id=3822</guid>
		</item>
	</channel>
</rss>

